Shopping Cart
Secure payment
Delivery within 4 days
Team at your service
ZEISS Secacam Trail Cameras Comparison
| Features | Secacam 1 | Secacam 3 | Secacam 5 | Secacam 5 Wide Angle | Secacam7 |
| Photo | ![]() |
|
![]() |
![]() |
![]() |
| Native Resolution | 3MP | 3MP | 5MP | 5MP | 5MP |
| Network quality | |||||
| Resolutions by interpolation | 24MP | 24MP | 12MP | 12MP | 12MP |
| Video quality | 480p, 720p, 1080p | 480p, 720p, 1080p | 480p, 720p, 1080p | 480p, 720p, 1080p | 480p, 720p, 1080p |
| Maximum resolutions of the photos sent | 1920x1080px | 1920x1080px | 1920x1440px | 1920x1440px | 1920x1440px |
| Trigger speed (photo and video) | < 0,35 ~ 0,45 s | < 0,35 ~ 0,45 s | < 0,35 ~ 0,45 s | < 0,35 ~ 0,45 s | < 0,35 ~ 0,45 s |
| Field of view | 60° | 60° | 60° | 100° | 60° |
| LED | 60 LED noir | 940 nM | 60 LED noir | 940 nM | 60 LED noir | 940 nM | 60 LED noir | 940 nM | 60 LED noir | 940 nM |
| Storage | 32GB of internal memory | 32GB of internal memory | 32GB SD card provided | 32GB SD card provided | 32GB SD card provided |
| Screen | 1.9 inches | 1.9 inches | 2.4 inches | 2.4 inches | 2.4 inches |
| Dimension | 140 × 109 × 84 mm | 143 x 85 x 85 mm | 130 x 100 x 70 mm | 130 x 100 x 70 mm | 143 x 90 x 75 mm |
| Weight (without batteries) | 466g | 445g | 320g | 320g | 440g |
| Strengths |
+ Price + 24MP resolution by interpolation + Removable battery compartment (faster) |
+ Price + 24MP resolution by interpolation + Lens above the flap, which allows direct image feedback + Removable battery compartment (faster) |
+ Compact + 5MP Sensor + Light |
+ Compact + 5MP Sensor + Light + Ultra-wide field of view |
+ 5MP Sensor + Lens above the flap, which allows direct image feedback + Removable battery compartment (faster) |
| Cons |
- No SD Card - 3MP Sensor - Less efficient network quality - Lens directly on the flap (prevents having live image feedback when the trap is in position) |
- No SD Card - 3MP Sensor - Volumineux - Smaller and hinged screen (fragility) |
- Lens directly on the flap (prevents having live image feedback when the trap is in position) | - Lens directly on the flap (prevents having live image feedback when the trap is in position) | - Bulky |
- Brand
- ZEISS
1 Items
You might also like




